Electricity Metering Data
All different SmartBridge models report the same data with the same reporting configuration. All simple metering data is reported to endpoint 10
Smart meter metering data
All smart meter related data is reported in one cluster, the simple metering cluster. This cluster can be recognised based on clusterId
with decimal number 1794 (or hex 0x0702). Below a list with all attributes related to the smart meter data on household level.
Attribute | Description | Reporting type |
---|---|---|
0x0000 | Current Summation Delivered | 5 min / 5 min / - |
0x0001 | Current Summation Received | 5 min / 5 min / - |
0x0100 | Tier 1 Summation Delivered | 10 min / 1 hr / 10 Wh |
0x0101 | Tier 1 Summation Received | 10 min / 1 hr / 10 Wh |
0x0102 | Tier 2 Summation Delivered | 10 min / 1 hr / 10 Wh |
0x0103 | Tier 2 Summation Received | 10 min / 1 hr / 10 Wh |
0x0200 | Status | 1 sec / 1 hour / - |
0x0300 | Unit of Measure | Static |
0x0301 | Multiplier | Static |
0x0302 | Divisor | Static |
0x0303 | Summation Formatting | Static |
0x0306 | Meter Device Type | Static |
0x0308 | Meter Serial Number | Dynamic |
0x0400 | Instantaneous Demand | 1 sec / 1 min / 3W |
0x4000 | Meter Communication Protocol | Static |
Smart meter metering data per phase
Most smart meters provide metering data per phase, when its a 3-phase meter and installation. The data per phase is reported in the metering cluster in endpoint 31, 32, and 33. See below the reported data per phase.
Attribute | Description | Reporting configuration |
---|---|---|
0x0200 | Status | Dynamic |
0x0300 | Unit of Measure | Static |
0x0301 | Multiplier | Static |
0x0302 | Divisor | Static |
0x0306 | Meter Device Type | Static |
0x0400 | Instantaneous Demand | 1 s / 1 min / 3W |
Updated 16 days ago