Non-Intrusive Load Monitoring Cluster
Attribute | Description | Reporting configuration |
---|---|---|
0x0000 | Home State | Dynamic |
0x0001 | Hyper Flag | Dynamic |
0x0002 | Chill Threshold | Dynamic |
0x0003 | Normal Threshold | Dynamic |
0x0004 | Hyper Threshold | Dynamic |
0x0005 | Aggregation | Dynamic |
0x0006 | Sample Count | Dynamic |
0x0007 | Sample Interval | Dynamic |
0x0008 | Home State Version | Static |
0x0009 | Washing Machine Version | Static |
0x0010 | Washing Machine State | Dynamic |
0x0011 | WM Spike Lower | Dynamic |
0x0012 | WM Spike Upper | Dynamic |
0x0013 | WM Reject Rate | Dynamic |
0x0014 | WM Consecutive Off | Dynamic |
0x0015 | WM Phase | Dynamic |
0x0016 | Immersion Heater State | Dynamic |
0x0017 | Electric Vehicle State | Dynamic |
0x0018 | EV Charging Mode | Dynamic |
0x0019 | Immersion Heater Version | Static |
0x0020 | Electric Vehicle Version | Static |
0x002d | NILM Enable | Dynamic |
Updated over 1 year ago