Energy Data Storage
Storing energy data locally on the SmartBridge for local usage
NET2GRID's hardware employs non-volatile (flash) memory to guarantee secure storage of your data for future access. Our storage configuration facilitates effortless monitoring of all stored attributes, as presented in the following table. Rest assured that your data is reliably stored and readily available when needed.
In addition, our product offers a unique feature called report on connect. This feature indicates whether the stored attribute is available to cover connectivity gaps. For instance, during a temporary loss of wifi connection, the data still will be updated and reported once the connection is restored, this to ensure that your data is up-to-date.
Measurement | Phase | Interval | Stored data | Report on connect |
---|---|---|---|---|
Power [W] | All | sec | 4 hours | Yes |
Power [W] | 1 | sec | 4 hours | Yes |
Power [W] | 2 | sec | 4 hours | Yes |
Power [W] | 3 | sec | 4 hours | Yes |
Power [W] | All | min | 1 day | No |
Power [W] | 1 | min | 1 day | No |
Power [W] | 2 | min | 1 day | No |
Power [W] | 3 | min | 1 day | No |
Energy Import [Wh] | All | min | 7 days | No |
Energy Export [Wh] | All | min | 7 days | No |
Energy Import [Wh] | All | hour | 60 days | No |
Energy Export [Wh] | All | hour | 60 days | No |
Energy Import [Wh] | All | day | 5 years | No |
Energy Export [Wh] | All | day | 5 years | No |
Updated over 1 year ago